Started by GitHub push by GermanCoding
Running as SYSTEM
Building in workspace /var/jenkins_home/workspace/FritzCerts
The recommended git tool is: NONE
No credentials specified
> git rev-parse --is-inside-work-tree # timeout=10
Fetching changes from the remote Git repository
> git config remote.origin.url https://github.com/GermanCoding/FritzCerts.git # timeout=10
Fetching upstream changes from https://github.com/GermanCoding/FritzCerts.git
> git --version # timeout=10
> git --version # 'git version 2.11.0'
> git fetch --tags --progress -- https://github.com/GermanCoding/FritzCerts.git +refs/heads/*:refs/remotes/origin/* # timeout=10
> git rev-parse refs/remotes/origin/master^{commit} # timeout=10
Checking out Revision 0515e9dacf787252f852828c583dbdd8e7ad6829 (refs/remotes/origin/master)
> git config core.sparsecheckout # timeout=10
> git checkout -f 0515e9dacf787252f852828c583dbdd8e7ad6829 # timeout=10
Commit message: "Update dependencies, add download link"
> git rev-list --no-walk d31a0b2c717fd19a839f6e50415cf4836578d63e # timeout=10
[Checks API] No suitable checks publisher found.
[FritzCerts] $ /var/jenkins_home/tools/hudson.tasks.Maven_MavenInstallation/Maven-3/bin/mvn package
[INFO] Scanning for projects...
[INFO]
[INFO] -----------------------< FritzCerts:FritzCerts >------------------------
[INFO] Building FritzCerts 0.0.1-SNAPSHOT
[INFO] --------------------------------[ jar ]---------------------------------
Downloading from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpclient/4.5.13/httpclient-4.5.13.pom
Progress (1): 2.7/6.6 kB
Progress (1): 5.5/6.6 kB
Progress (1): 6.6 kB
Downloaded from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpclient/4.5.13/httpclient-4.5.13.pom (6.6 kB at 19 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpcomponents-client/4.5.13/httpcomponents-client-4.5.13.pom
Progress (1): 2.7/16 kB
Progress (1): 5.5/16 kB
Progress (1): 8.2/16 kB
Progress (1): 11/16 kB
Progress (1): 14/16 kB
Progress (1): 16 kB
Downloaded from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpcomponents-client/4.5.13/httpcomponents-client-4.5.13.pom (16 kB at 287 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpcore/4.4.13/httpcore-4.4.13.pom
Progress (1): 2.7/5.0 kB
Progress (1): 5.0 kB
Downloaded from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpcore/4.4.13/httpcore-4.4.13.pom (5.0 kB at 97 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpcomponents-core/4.4.13/httpcomponents-core-4.4.13.pom
Progress (1): 2.7/13 kB
Progress (1): 5.5/13 kB
Progress (1): 8.2/13 kB
Progress (1): 11/13 kB
Progress (1): 13 kB
Downloaded from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpcomponents-core/4.4.13/httpcomponents-core-4.4.13.pom (13 kB at 235 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpmime/4.5.13/httpmime-4.5.13.pom
Progress (1): 2.7/5.2 kB
Progress (1): 5.2 kB
Downloaded from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpmime/4.5.13/httpmime-4.5.13.pom (5.2 kB at 100 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpclient/4.5.13/httpclient-4.5.13.jar
Downloading from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpmime/4.5.13/httpmime-4.5.13.jar
Downloading from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpcore/4.4.13/httpcore-4.4.13.jar
Progress (1): 2.7/780 kB
Progress (1): 5.5/780 kB
Progress (1): 8.2/780 kB
Progress (1): 11/780 kB
Progress (1): 14/780 kB
Progress (1): 16/780 kB
Progress (1): 19/780 kB
Progress (1): 22/780 kB
Progress (1): 25/780 kB
Progress (1): 27/780 kB
Progress (1): 30/780 kB
Progress (1): 33/780 kB
Progress (1): 36/780 kB
Progress (1): 38/780 kB
Progress (1): 41/780 kB
Progress (1): 44/780 kB
Progress (1): 47/780 kB
Progress (1): 49/780 kB
Progress (1): 52/780 kB
Progress (1): 55/780 kB
Progress (1): 58/780 kB
Progress (1): 60/780 kB
Progress (1): 63/780 kB
Progress (1): 66/780 kB
Progress (1): 69/780 kB
Progress (1): 71/780 kB
Progress (1): 74/780 kB
Progress (1): 77/780 kB
Progress (1): 80/780 kB
Progress (1): 82/780 kB
Progress (1): 85/780 kB
Progress (1): 88/780 kB
Progress (1): 90/780 kB
Progress (1): 93/780 kB
Progress (1): 96/780 kB
Progress (1): 99/780 kB
Progress (1): 101/780 kB
Progress (1): 104/780 kB
Progress (1): 107/780 kB
Progress (2): 107/780 kB | 2.7/42 kB
Progress (2): 110/780 kB | 2.7/42 kB
Progress (2): 110/780 kB | 5.5/42 kB
Progress (2): 112/780 kB | 5.5/42 kB
Progress (2): 112/780 kB | 8.2/42 kB
Progress (3): 112/780 kB | 8.2/42 kB | 2.7/329 kB
Progress (3): 112/780 kB | 11/42 kB | 2.7/329 kB
Progress (3): 115/780 kB | 11/42 kB | 2.7/329 kB
Progress (3): 115/780 kB | 11/42 kB | 5.5/329 kB
Progress (3): 118/780 kB | 11/42 kB | 5.5/329 kB
Progress (3): 118/780 kB | 11/42 kB | 8.2/329 kB
Progress (3): 121/780 kB | 11/42 kB | 8.2/329 kB
Progress (3): 121/780 kB | 11/42 kB | 11/329 kB
Progress (3): 123/780 kB | 11/42 kB | 11/329 kB
Progress (3): 126/780 kB | 11/42 kB | 11/329 kB
Progress (3): 129/780 kB | 11/42 kB | 11/329 kB
Progress (3): 132/780 kB | 11/42 kB | 11/329 kB
Progress (3): 134/780 kB | 11/42 kB | 11/329 kB
Progress (3): 137/780 kB | 11/42 kB | 11/329 kB
Progress (3): 140/780 kB | 11/42 kB | 11/329 kB
Progress (3): 143/780 kB | 11/42 kB | 11/329 kB
Progress (3): 145/780 kB | 11/42 kB | 11/329 kB
Progress (3): 148/780 kB | 11/42 kB | 11/329 kB
Progress (3): 151/780 kB | 11/42 kB | 11/329 kB
Progress (3): 154/780 kB | 11/42 kB | 11/329 kB
Progress (3): 156/780 kB | 11/42 kB | 11/329 kB
Progress (3): 159/780 kB | 11/42 kB | 11/329 kB
Progress (3): 162/780 kB | 11/42 kB | 11/329 kB
Progress (3): 165/780 kB | 11/42 kB | 11/329 kB
Progress (3): 167/780 kB | 11/42 kB | 11/329 kB
Progress (3): 170/780 kB | 11/42 kB | 11/329 kB
Progress (3): 173/780 kB | 11/42 kB | 11/329 kB
Progress (3): 175/780 kB | 11/42 kB | 11/329 kB
Progress (3): 178/780 kB | 11/42 kB | 11/329 kB
Progress (3): 178/780 kB | 14/42 kB | 11/329 kB
Progress (3): 178/780 kB | 14/42 kB | 14/329 kB
Progress (3): 181/780 kB | 14/42 kB | 14/329 kB
Progress (3): 181/780 kB | 16/42 kB | 14/329 kB
Progress (3): 184/780 kB | 16/42 kB | 14/329 kB
Progress (3): 184/780 kB | 16/42 kB | 16/329 kB
Progress (3): 184/780 kB | 19/42 kB | 16/329 kB
Progress (3): 184/780 kB | 19/42 kB | 19/329 kB
Progress (3): 186/780 kB | 19/42 kB | 19/329 kB
Progress (3): 186/780 kB | 19/42 kB | 22/329 kB
Progress (3): 186/780 kB | 22/42 kB | 22/329 kB
Progress (3): 186/780 kB | 22/42 kB | 25/329 kB
Progress (3): 189/780 kB | 22/42 kB | 25/329 kB
Progress (3): 189/780 kB | 22/42 kB | 27/329 kB
Progress (3): 189/780 kB | 25/42 kB | 27/329 kB
Progress (3): 189/780 kB | 25/42 kB | 30/329 kB
Progress (3): 192/780 kB | 25/42 kB | 30/329 kB
Progress (3): 192/780 kB | 25/42 kB | 33/329 kB
Progress (3): 192/780 kB | 27/42 kB | 33/329 kB
Progress (3): 192/780 kB | 27/42 kB | 36/329 kB
Progress (3): 195/780 kB | 27/42 kB | 36/329 kB
Progress (3): 195/780 kB | 27/42 kB | 38/329 kB
Progress (3): 195/780 kB | 30/42 kB | 38/329 kB
Progress (3): 195/780 kB | 30/42 kB | 41/329 kB
Progress (3): 197/780 kB | 30/42 kB | 41/329 kB
Progress (3): 197/780 kB | 33/42 kB | 41/329 kB
Progress (3): 200/780 kB | 33/42 kB | 41/329 kB
Progress (3): 200/780 kB | 36/42 kB | 41/329 kB
Progress (3): 203/780 kB | 36/42 kB | 41/329 kB
Progress (3): 203/780 kB | 38/42 kB | 41/329 kB
Progress (3): 206/780 kB | 38/42 kB | 41/329 kB
Progress (3): 206/780 kB | 41/42 kB | 41/329 kB
Progress (3): 208/780 kB | 41/42 kB | 41/329 kB
Progress (3): 211/780 kB | 41/42 kB | 41/329 kB
Progress (3): 214/780 kB | 41/42 kB | 41/329 kB
Progress (3): 217/780 kB | 41/42 kB | 41/329 kB
Progress (3): 219/780 kB | 41/42 kB | 41/329 kB
Progress (3): 223/780 kB | 41/42 kB | 41/329 kB
Progress (3): 227/780 kB | 41/42 kB | 41/329 kB
Progress (3): 231/780 kB | 41/42 kB | 41/329 kB
Progress (3): 235/780 kB | 41/42 kB | 41/329 kB
Progress (3): 239/780 kB | 41/42 kB | 41/329 kB
Progress (3): 243/780 kB | 41/42 kB | 41/329 kB
Progress (3): 243/780 kB | 42 kB | 41/329 kB
Progress (3): 247/780 kB | 42 kB | 41/329 kB
Progress (3): 251/780 kB | 42 kB | 41/329 kB
Progress (3): 251/780 kB | 42 kB | 44/329 kB
Progress (3): 251/780 kB | 42 kB | 47/329 kB
Progress (3): 251/780 kB | 42 kB | 49/329 kB
Progress (3): 251/780 kB | 42 kB | 52/329 kB
Progress (3): 251/780 kB | 42 kB | 55/329 kB
Progress (3): 256/780 kB | 42 kB | 55/329 kB
Progress (3): 260/780 kB | 42 kB | 55/329 kB
Progress (3): 260/780 kB | 42 kB | 58/329 kB
Progress (3): 264/780 kB | 42 kB | 58/329 kB
Progress (3): 264/780 kB | 42 kB | 60/329 kB
Progress (3): 268/780 kB | 42 kB | 60/329 kB
Progress (3): 268/780 kB | 42 kB | 63/329 kB
Progress (3): 268/780 kB | 42 kB | 66/329 kB
Progress (3): 268/780 kB | 42 kB | 69/329 kB
Progress (3): 268/780 kB | 42 kB | 71/329 kB
Progress (3): 268/780 kB | 42 kB | 74/329 kB
Progress (3): 268/780 kB | 42 kB | 77/329 kB
Progress (3): 268/780 kB | 42 kB | 80/329 kB
Progress (3): 272/780 kB | 42 kB | 80/329 kB
Progress (3): 276/780 kB | 42 kB | 80/329 kB
Progress (3): 280/780 kB | 42 kB | 80/329 kB
Progress (3): 280/780 kB | 42 kB | 82/329 kB
Progress (3): 284/780 kB | 42 kB | 82/329 kB
Progress (3): 284/780 kB | 42 kB | 85/329 kB
Progress (3): 284/780 kB | 42 kB | 88/329 kB
Progress (3): 284/780 kB | 42 kB | 90/329 kB
Progress (3): 284/780 kB | 42 kB | 93/329 kB
Progress (3): 288/780 kB | 42 kB | 93/329 kB
Progress (3): 288/780 kB | 42 kB | 96/329 kB
Progress (3): 292/780 kB | 42 kB | 96/329 kB
Progress (3): 297/780 kB | 42 kB | 96/329 kB
Progress (3): 301/780 kB | 42 kB | 96/329 kB
Progress (3): 305/780 kB | 42 kB | 96/329 kB
Progress (3): 309/780 kB | 42 kB | 96/329 kB
Progress (3): 313/780 kB | 42 kB | 96/329 kB
Progress (3): 317/780 kB | 42 kB | 96/329 kB
Progress (3): 321/780 kB | 42 kB | 96/329 kB
Progress (3): 325/780 kB | 42 kB | 96/329 kB
Progress (3): 329/780 kB | 42 kB | 96/329 kB
Progress (3): 329/780 kB | 42 kB | 99/329 kB
Progress (3): 333/780 kB | 42 kB | 99/329 kB
Progress (3): 333/780 kB | 42 kB | 101/329 kB
Progress (3): 333/780 kB | 42 kB | 104/329 kB
Progress (3): 333/780 kB | 42 kB | 107/329 kB
Progress (3): 333/780 kB | 42 kB | 110/329 kB
Progress (3): 333/780 kB | 42 kB | 112/329 kB
Progress (3): 333/780 kB | 42 kB | 115/329 kB
Progress (3): 333/780 kB | 42 kB | 118/329 kB
Progress (3): 333/780 kB | 42 kB | 121/329 kB
Progress (3): 333/780 kB | 42 kB | 123/329 kB
Progress (3): 333/780 kB | 42 kB | 126/329 kB
Progress (3): 333/780 kB | 42 kB | 129/329 kB
Progress (3): 338/780 kB | 42 kB | 129/329 kB
Progress (3): 342/780 kB | 42 kB | 129/329 kB
Progress (3): 342/780 kB | 42 kB | 132/329 kB
Progress (3): 346/780 kB | 42 kB | 132/329 kB
Progress (3): 350/780 kB | 42 kB | 132/329 kB
Progress (3): 350/780 kB | 42 kB | 134/329 kB
Progress (3): 350/780 kB | 42 kB | 137/329 kB
Progress (3): 350/780 kB | 42 kB | 140/329 kB
Progress (3): 350/780 kB | 42 kB | 143/329 kB
Progress (3): 350/780 kB | 42 kB | 145/329 kB
Progress (3): 354/780 kB | 42 kB | 145/329 kB
Progress (3): 354/780 kB | 42 kB | 148/329 kB
Progress (3): 358/780 kB | 42 kB | 148/329 kB
Progress (3): 362/780 kB | 42 kB | 148/329 kB
Progress (3): 362/780 kB | 42 kB | 151/329 kB
Progress (3): 366/780 kB | 42 kB | 151/329 kB
Progress (3): 366/780 kB | 42 kB | 154/329 kB
Progress (3): 366/780 kB | 42 kB | 156/329 kB
Progress (3): 366/780 kB | 42 kB | 159/329 kB
Progress (3): 366/780 kB | 42 kB | 162/329 kB
Progress (3): 366/780 kB | 42 kB | 165/329 kB
Progress (3): 370/780 kB | 42 kB | 165/329 kB
Progress (3): 370/780 kB | 42 kB | 167/329 kB
Progress (3): 374/780 kB | 42 kB | 167/329 kB
Progress (3): 378/780 kB | 42 kB | 167/329 kB
Progress (3): 378/780 kB | 42 kB | 170/329 kB
Progress (3): 383/780 kB | 42 kB | 170/329 kB
Progress (3): 383/780 kB | 42 kB | 173/329 kB
Progress (3): 383/780 kB | 42 kB | 175/329 kB
Progress (3): 383/780 kB | 42 kB | 178/329 kB
Progress (3): 383/780 kB | 42 kB | 181/329 kB
Progress (3): 383/780 kB | 42 kB | 184/329 kB
Progress (3): 387/780 kB | 42 kB | 184/329 kB
Progress (3): 391/780 kB | 42 kB | 184/329 kB
Progress (3): 391/780 kB | 42 kB | 186/329 kB
Progress (3): 395/780 kB | 42 kB | 186/329 kB
Progress (3): 399/780 kB | 42 kB | 186/329 kB
Progress (3): 399/780 kB | 42 kB | 189/329 kB
Progress (3): 399/780 kB | 42 kB | 192/329 kB
Progress (3): 399/780 kB | 42 kB | 195/329 kB
Progress (3): 403/780 kB | 42 kB | 195/329 kB
Progress (3): 407/780 kB | 42 kB | 195/329 kB
Progress (3): 411/780 kB | 42 kB | 195/329 kB
Progress (3): 415/780 kB | 42 kB | 195/329 kB
Progress (3): 415/780 kB | 42 kB | 197/329 kB
Progress (3): 415/780 kB | 42 kB | 200/329 kB
Progress (3): 415/780 kB | 42 kB | 203/329 kB
Progress (3): 415/780 kB | 42 kB | 206/329 kB
Progress (3): 415/780 kB | 42 kB | 208/329 kB
Progress (3): 415/780 kB | 42 kB | 211/329 kB
Progress (3): 415/780 kB | 42 kB | 214/329 kB
Progress (3): 419/780 kB | 42 kB | 214/329 kB
Progress (3): 419/780 kB | 42 kB | 217/329 kB
Progress (3): 424/780 kB | 42 kB | 217/329 kB
Progress (3): 428/780 kB | 42 kB | 217/329 kB
Progress (3): 428/780 kB | 42 kB | 219/329 kB
Progress (3): 432/780 kB | 42 kB | 219/329 kB
Progress (3): 436/780 kB | 42 kB | 219/329 kB
Progress (3): 436/780 kB | 42 kB | 223/329 kB
Progress (3): 438/780 kB | 42 kB | 223/329 kB
Progress (3): 438/780 kB | 42 kB | 227/329 kB
Progress (3): 438/780 kB | 42 kB | 231/329 kB
Progress (3): 438/780 kB | 42 kB | 235/329 kB
Progress (3): 438/780 kB | 42 kB | 239/329 kB
Progress (3): 438/780 kB | 42 kB | 243/329 kB
Progress (3): 442/780 kB | 42 kB | 243/329 kB
Progress (3): 442/780 kB | 42 kB | 247/329 kB
Progress (3): 446/780 kB | 42 kB | 247/329 kB
Progress (3): 446/780 kB | 42 kB | 251/329 kB
Progress (3): 450/780 kB | 42 kB | 251/329 kB
Progress (3): 454/780 kB | 42 kB | 251/329 kB
Progress (3): 454/780 kB | 42 kB | 256/329 kB
Progress (3): 454/780 kB | 42 kB | 260/329 kB
Progress (3): 454/780 kB | 42 kB | 264/329 kB
Progress (3): 454/780 kB | 42 kB | 268/329 kB
Progress (3): 458/780 kB | 42 kB | 268/329 kB
Progress (3): 463/780 kB | 42 kB | 268/329 kB
Progress (3): 467/780 kB | 42 kB | 268/329 kB
Progress (3): 471/780 kB | 42 kB | 268/329 kB
Progress (3): 471/780 kB | 42 kB | 272/329 kB
Progress (3): 471/780 kB | 42 kB | 276/329 kB
Progress (3): 471/780 kB | 42 kB | 280/329 kB
Progress (3): 471/780 kB | 42 kB | 284/329 kB
Progress (3): 475/780 kB | 42 kB | 284/329 kB
Progress (3): 479/780 kB | 42 kB | 284/329 kB
Progress (3): 483/780 kB | 42 kB | 284/329 kB
Progress (3): 487/780 kB | 42 kB | 284/329 kB
Progress (3): 487/780 kB | 42 kB | 288/329 kB
Progress (3): 487/780 kB | 42 kB | 292/329 kB
Progress (3): 487/780 kB | 42 kB | 297/329 kB
Progress (3): 487/780 kB | 42 kB | 301/329 kB
Progress (3): 491/780 kB | 42 kB | 301/329 kB
Progress (3): 495/780 kB | 42 kB | 301/329 kB
Progress (3): 499/780 kB | 42 kB | 301/329 kB
Progress (3): 504/780 kB | 42 kB | 301/329 kB
Progress (3): 504/780 kB | 42 kB | 305/329 kB
Progress (3): 504/780 kB | 42 kB | 309/329 kB
Progress (3): 504/780 kB | 42 kB | 313/329 kB
Progress (3): 504/780 kB | 42 kB | 317/329 kB
Progress (3): 508/780 kB | 42 kB | 317/329 kB
Progress (3): 512/780 kB | 42 kB | 317/329 kB
Progress (3): 516/780 kB | 42 kB | 317/329 kB
Progress (3): 516/780 kB | 42 kB | 321/329 kB
Progress (3): 520/780 kB | 42 kB | 321/329 kB
Progress (3): 520/780 kB | 42 kB | 325/329 kB
Progress (3): 520/780 kB | 42 kB | 329 kB
Progress (3): 524/780 kB | 42 kB | 329 kB
Progress (3): 528/780 kB | 42 kB | 329 kB
Progress (3): 532/780 kB | 42 kB | 329 kB
Progress (3): 536/780 kB | 42 kB | 329 kB
Progress (3): 540/780 kB | 42 kB | 329 kB
Progress (3): 544/780 kB | 42 kB | 329 kB
Progress (3): 549/780 kB | 42 kB | 329 kB
Progress (3): 553/780 kB | 42 kB | 329 kB
Progress (3): 557/780 kB | 42 kB | 329 kB
Progress (3): 561/780 kB | 42 kB | 329 kB
Progress (3): 565/780 kB | 42 kB | 329 kB
Progress (3): 569/780 kB | 42 kB | 329 kB
Progress (3): 573/780 kB | 42 kB | 329 kB
Progress (3): 577/780 kB | 42 kB | 329 kB
Progress (3): 581/780 kB | 42 kB | 329 kB
Progress (3): 585/780 kB | 42 kB | 329 kB
Progress (3): 590/780 kB | 42 kB | 329 kB
Progress (3): 594/780 kB | 42 kB | 329 kB
Progress (3): 598/780 kB | 42 kB | 329 kB
Progress (3): 602/780 kB | 42 kB | 329 kB
Progress (3): 606/780 kB | 42 kB | 329 kB
Progress (3): 610/780 kB | 42 kB | 329 kB
Progress (3): 614/780 kB | 42 kB | 329 kB
Progress (3): 618/780 kB | 42 kB | 329 kB
Downloaded from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpcore/4.4.13/httpcore-4.4.13.jar (329 kB at 1.5 MB/s)
Progress (2): 622/780 kB | 42 kB
Progress (2): 626/780 kB | 42 kB
Progress (2): 631/780 kB | 42 kB
Progress (2): 635/780 kB | 42 kB
Progress (2): 639/780 kB | 42 kB
Progress (2): 643/780 kB | 42 kB
Progress (2): 647/780 kB | 42 kB
Progress (2): 651/780 kB | 42 kB
Progress (2): 655/780 kB | 42 kB
Progress (2): 659/780 kB | 42 kB
Progress (2): 663/780 kB | 42 kB
Progress (2): 667/780 kB | 42 kB
Progress (2): 671/780 kB | 42 kB
Progress (2): 676/780 kB | 42 kB
Progress (2): 680/780 kB | 42 kB
Progress (2): 684/780 kB | 42 kB
Progress (2): 688/780 kB | 42 kB
Progress (2): 692/780 kB | 42 kB
Progress (2): 696/780 kB | 42 kB
Progress (2): 700/780 kB | 42 kB
Progress (2): 704/780 kB | 42 kB
Progress (2): 708/780 kB | 42 kB
Progress (2): 712/780 kB | 42 kB
Progress (2): 717/780 kB | 42 kB
Progress (2): 721/780 kB | 42 kB
Progress (2): 725/780 kB | 42 kB
Progress (2): 729/780 kB | 42 kB
Progress (2): 733/780 kB | 42 kB
Downloaded from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpmime/4.5.13/httpmime-4.5.13.jar (42 kB at 174 kB/s)
Progress (1): 737/780 kB
Progress (1): 741/780 kB
Progress (1): 745/780 kB
Progress (1): 749/780 kB
Progress (1): 753/780 kB
Progress (1): 757/780 kB
Progress (1): 762/780 kB
Progress (1): 766/780 kB
Progress (1): 770/780 kB
Progress (1): 774/780 kB
Progress (1): 778/780 kB
Progress (1): 780 kB
Downloaded from central: https://repo.maven.apache.org/maven2/org/apache/httpcomponents/httpclient/4.5.13/httpclient-4.5.13.jar (780 kB at 2.8 MB/s)
[INFO]
[INFO] --- maven-resources-plugin:2.6:resources (default-resources) @ FritzCerts ---
[WARNING] Using platform encoding (UTF-8 actually) to copy filtered resources, i.e. build is platform dependent!
[INFO] skip non existing resourceDirectory /var/jenkins_home/workspace/FritzCerts/src/main/resources
[INFO]
[INFO] --- maven-compiler-plugin:3.8.0:compile (default-compile) @ FritzCerts ---
[INFO] Nothing to compile - all classes are up to date
[INFO]
[INFO] --- maven-resources-plugin:2.6:testResources (default-testResources) @ FritzCerts ---
[WARNING] Using platform encoding (UTF-8 actually) to copy filtered resources, i.e. build is platform dependent!
[INFO] skip non existing resourceDirectory /var/jenkins_home/workspace/FritzCerts/src/test/resources
[INFO]
[INFO] --- maven-compiler-plugin:3.8.0:testCompile (default-testCompile) @ FritzCerts ---
[INFO] No sources to compile
[INFO]
[INFO] --- maven-surefire-plugin:2.12.4:test (default-test) @ FritzCerts ---
[INFO] No tests to run.
[INFO]
[INFO] --- maven-jar-plugin:2.4:jar (default-jar) @ FritzCerts ---
[INFO] Building jar: /var/jenkins_home/workspace/FritzCerts/target/FritzCerts-0.0.1-SNAPSHOT.jar
[INFO] ------------------------------------------------------------------------
[INFO] BUILD SUCCESS
[INFO] ------------------------------------------------------------------------
[INFO] Total time: 1.850 s
[INFO] Finished at: 2020-10-16T13:49:07Z
[INFO] ------------------------------------------------------------------------
Archiving artifacts
[Checks API] No suitable checks publisher found.
Finished: SUCCESS